Garage door service areas
We're based at 1209 Anzac Parade, Matraville NSW 2036. These are the suburbs we cover most, sorted by distance from our base.
| Suburb | Postcode | Council | From our base |
|---|---|---|---|
| Matraville | 2036 | Randwick City Council | 0.2 km |
| Hillsdale | 2036 | Bayside Council | 0.8 km |
| Chifley | 2036 | Randwick City Council | 1.3 km |
| Maroubra | 2035 | Randwick City Council | 1.5 km |
| Malabar | 2036 | Randwick City Council | 1.7 km |
| Eastgardens | 2036 | Bayside Council | 1.7 km |
| South Maroubra | 2035 | Randwick City Council | 2.0 km |
| Banksmeadow | 2019 | Bayside Council | 2.0 km |
| Pagewood | 2035 | Bayside Council | 2.2 km |
| Phillip Bay | 2036 | Randwick City Council | 2.5 km |
| Little Bay | 2036 | Randwick City Council | 2.6 km |
| La Perouse | 2036 | Randwick City Council | 3.2 km |
| Eastlakes | 2018 | Bayside Council | 3.5 km |
| Daceyville | 2032 | Bayside Council | 3.5 km |
| Botany | 2019 | Bayside Council | 3.5 km |
| South Coogee | 2034 | Randwick City Council | 3.9 km |
| Kingsford | 2032 | Randwick City Council | 3.9 km |
| Mascot | 2020 | Bayside Council | 4.9 km |
| Coogee | 2034 | Randwick City Council | 4.9 km |
| Randwick | 2031 | Randwick City Council | 5.1 km |
| Rosebery | 2018 | City of Sydney | 5.2 km |
| Kensington | 2033 | Randwick City Council | 5.4 km |
| Clovelly | 2031 | Randwick City Council | 5.9 km |
| Bronte | 2024 | Waverley Council | 7.0 km |
| Waverley | 2024 | Waverley Council | 7.1 km |
| Bondi Junction | 2022 | Waverley Council | 7.5 km |
| Bondi | 2026 | Waverley Council | 7.9 km |
Distances are straight-line from 1209 Anzac Parade, Matraville. Don't see your suburb? Call (02) 9072 1395; we often travel further.
Garage door playing up?
Call our Matraville team. We'll ask a few questions, tell you what it's likely to be, and book a time.